Real-Time Quote
Enter Company or MF
Last updated:
30 May, 15:59
Top LosersBSE|NSE
Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
Aelea Commodities | M | 185.30 | 160.00 | -13.65 |
Innovana Thinklabs | B | 398.95 | 352.20 | -11.72 |
Unique Organics | X | 145.30 | 128.30 | -11.70 |
Kiri Industries | B | 727.00 | 642.35 | -11.64 |
AIK Pipes And Polyme | M | 79.02 | 69.89 | -11.55 |
Prakash Pipes | B | 458.50 | 405.70 | -11.52 |
Godavari Drugs | X | 111.82 | 99.57 | -10.96 |
Kunststoffe Inds | X | 25.36 | 22.60 | -10.88 |
Patron Exim | M | 7.00 | 6.25 | -10.71 |
Sri Rama. Mills (Coi | X | 49.19 | 44.01 | -10.53 |
Haldyn Glass | X | 119.15 | 107.00 | -10.20 |
Captain Technocast | M | 239.00 | 215.10 | -10.00 |
DAPS Advertising | M | 25.00 | 22.50 | -10.00 |
TCFC Finance Ltd | X | 51.90 | 46.71 | -10.00 |
Nisus Finance Servic | M | 363.20 | 326.90 | -9.99 |
Tranway21 Technologi | MS | 5.75 | 5.18 | -9.91 |
Coral Newsprints | X | 11.25 | 10.15 | -9.78 |
Welspun Living | A | 146.85 | 132.70 | -9.64 |
Nagreeka Exports | B | 31.67 | 28.65 | -9.54 |
Ravileela Granites | X | 39.79 | 36.05 | -9.40 |
Thirani Projects | X | 3.96 | 3.60 | -9.09 |
Signpost India | B | 218.00 | 199.00 | -8.72 |
Bannari Amman Spinni | B | 35.26 | 32.28 | -8.45 |
Mazda Ltd. | B | 272.70 | 250.00 | -8.32 |
Ovobel Foods Ltd | X | 116.92 | 107.62 | -7.95 |
Omni Ax's Software | X | 3.15 | 2.90 | -7.94 |
PlatinumOne Business | M | 130.00 | 120.00 | -7.69 |
Velan Hotels Lim | X | 6.41 | 5.92 | -7.64 |
Denis Chem Lab L | X | 112.40 | 103.95 | -7.52 |
Sukhjit Starch & | B | 208.90 | 193.65 | -7.30 |
CP Capital | B | 179.90 | 166.95 | -7.20 |
Mazagon Dock Ship | A | 3,749.30 | 3,480.10 | -7.18 |
IL&FS Investment Man | B | 10.19 | 9.46 | -7.16 |
Vishnu Prakash R Pun | B | 185.35 | 172.20 | -7.09 |
Cargotrans Maritime | M | 82.00 | 76.30 | -6.95 |
SKM Egg Produc | B | 228.00 | 212.20 | -6.93 |
Sovereign Diamon | X | 37.13 | 34.61 | -6.79 |
Indo Count Inds. | A | 312.80 | 291.60 | -6.78 |
SMS Lifesciences Ind | B | 1,386.20 | 1,295.00 | -6.58 |
Prime Property Devel | X | 41.41 | 38.69 | -6.57 |
Dhabriya Polywood | X | 384.00 | 358.90 | -6.54 |
Uniroyal Industries | X | 25.94 | 24.27 | -6.44 |
Helpage Finlease | X | 20.69 | 19.36 | -6.43 |
Sumedha Fiscal S | X | 63.18 | 59.12 | -6.43 |
Chennai Petro. | A | 721.55 | 675.35 | -6.40 |
Seasons Textiles | X | 20.00 | 18.77 | -6.15 |
TCPL Packaging | B | 4,382.25 | 4,113.35 | -6.14 |
Entero Healthcare So | B | 1,289.15 | 1,211.05 | -6.06 |
IFCI Ltd. | A | 71.77 | 67.43 | -6.05 |
Chambal Fertilis | A | 586.20 | 550.90 | -6.02 |
Kemistar Corporation | X | 79.00 | 74.26 | -6.00 |
Aimco Pesticides | X | 98.88 | 93.00 | -5.95 |
Natural Capsules | B | 230.05 | 216.50 | -5.89 |
Aarti Drugs Ltd | B | 472.80 | 444.95 | -5.89 |
Edvenswa Enterprises | X | 51.84 | 48.79 | -5.88 |
Challani Capital | X | 30.81 | 29.00 | -5.87 |
TGIF Agribusiness | M | 103.00 | 97.00 | -5.83 |
Andrew Yule & Co | B | 33.15 | 31.22 | -5.82 |
S P Apparels Ltd. | B | 858.90 | 809.45 | -5.76 |
SJVN Ltd. | A | 102.16 | 96.34 | -5.70 |
Firstsource Solution | A | 394.45 | 372.00 | -5.69 |
India Cements Lt | A | 336.75 | 317.75 | -5.64 |
RLF Ltd. | X | 10.34 | 9.76 | -5.61 |
SPML Infra | B | 197.45 | 186.60 | -5.50 |
Shelter Pharma | M | 43.48 | 41.10 | -5.47 |
Bright Outdoor Media | M | 583.90 | 552.00 | -5.46 |
Amara Raja Ene & Mob | A | 1,089.20 | 1,029.80 | -5.45 |
STL Global Ltd. | B | 16.26 | 15.39 | -5.35 |
Intec Capital | X | 16.90 | 16.00 | -5.33 |
Centum Electronics L | B | 2,651.30 | 2,510.00 | -5.33 |
Prima Agro Ltd. | X | 23.48 | 22.23 | -5.32 |
SoftTech Engineers | B | 365.50 | 346.10 | -5.31 |
DEE Development Eng | B | 307.30 | 291.15 | -5.26 |
Rudra Ecovation | X | 49.43 | 46.83 | -5.26 |
Mangalam Global Ent | B | 13.72 | 13.00 | -5.25 |
N G Industries Ltd. | X | 168.90 | 160.05 | -5.24 |
Landmark Cars | B | 483.95 | 459.00 | -5.16 |
Pennar Industrie | B | 224.80 | 213.20 | -5.16 |
Kaizen Agro Infrabui | X | 14.53 | 13.78 | -5.16 |
Delta Manufacturing | B | 88.42 | 83.87 | -5.15 |
KBC Global | B | 0.39 | 0.37 | -5.13 |
Polson Ltd. | X | 13,801.00 | 13,092.90 | -5.13 |
Mach Confer & Event | M | 162.30 | 154.00 | -5.11 |
Enviro Infra Enginee | B | 250.75 | 237.95 | -5.10 |
Alpa Laboratories Lt | B | 103.80 | 98.55 | -5.06 |
AMD Industries Ltd. | B | 51.36 | 48.76 | -5.06 |
Camlin Fine Sciences | B | 243.70 | 231.45 | -5.03 |
Lakshmi Mill Co. | X | 6,270.45 | 5,956.10 | -5.01 |
Manoj Vaibhav Gems N | B | 250.75 | 238.20 | -5.00 |
Samsrita Labs | XT | 22.40 | 21.28 | -5.00 |
Bhagawati Oxygen | X | 60.61 | 57.58 | -5.00 |
Jigar Cables | MT | 55.00 | 52.25 | -5.00 |
TechNVision Ventures | XT | 4,476.00 | 4,252.20 | -5.00 |
Power and Instrument | T | 187.10 | 177.75 | -5.00 |
NIBE | B | 1,854.20 | 1,761.50 | -5.00 |
TV Vision | T | 7.20 | 6.84 | -5.00 |
Ekansh Concepts | X | 214.15 | 203.45 | -5.00 |
Simplex Castings | X | 331.05 | 314.50 | -5.00 |
Swasth Foodtech Indi | MT | 33.81 | 32.12 | -5.00 |
Shantidoot Infra Ser | MT | 253.15 | 240.50 | -5.00 |
Inter Globe Fin. | X | 63.00 | 59.85 | -5.00 |
DJS Stock & Shar | XT | 2.00 | 1.90 | -5.00 |
Genomic Valley Biote | XT | 48.00 | 45.60 | -5.00 |
V R Woodart Ltd. | Z | 33.23 | 31.57 | -5.00 |
Varyaa Creations | MT | 61.00 | 57.95 | -5.00 |
Machhar Industries | XT | 370.00 | 351.50 | -5.00 |
Gconnect Logitech | MT | 22.00 | 20.90 | -5.00 |
Khaitan (India) | B | 150.15 | 142.65 | -5.00 |
Ahm. Steelcraft | XT | 265.05 | 251.80 | -5.00 |
MPIL Corporation | X | 582.20 | 553.10 | -5.00 |
N K Industries L | B | 82.65 | 78.52 | -5.00 |
Olatech Solutions | MT | 304.00 | 288.80 | -5.00 |
Olympic Oil Industri | XT | 45.04 | 42.79 | -5.00 |
Ambitious Plasto | X | 9.80 | 9.31 | -5.00 |
Oswal Yarns Limi | XT | 43.00 | 40.85 | -5.00 |
SPL Industries L | T | 40.43 | 38.41 | -5.00 |
SSPN Finance L | M | 7.60 | 7.22 | -5.00 |
Maxheights Infra | X | 16.00 | 15.20 | -5.00 |
Likhami Consulting | XT | 387.10 | 367.75 | -5.00 |
JJ Finance Corporat | XT | 38.05 | 36.15 | -4.99 |
IL&FS Engineering | Z | 39.69 | 37.71 | -4.99 |
Healthy Life Agritec | MT | 63.95 | 60.76 | -4.99 |
Shradha AI Techn | X | 36.46 | 34.64 | -4.99 |
Tradewell Holdings | X | 61.35 | 58.29 | -4.99 |
ITI | A | 364.75 | 346.55 | -4.99 |
Swagatam Trading | XT | 84.36 | 80.15 | -4.99 |
Nettlinx Ltd. | XT | 30.06 | 28.56 | -4.99 |
Munoth Financial | X | 60.10 | 57.10 | -4.99 |
Laffans Petro. | X | 37.50 | 35.63 | -4.99 |
Mish Designs | MT | 95.37 | 90.61 | -4.99 |
Triliance Polymers | XT | 63.18 | 60.03 | -4.99 |
Golden Crest Edu. | XT | 447.95 | 425.60 | -4.99 |
G M Polyplast | MT | 94.90 | 90.16 | -4.99 |
Polycon Internat | X | 23.25 | 22.09 | -4.99 |
Intl. Data Mangt | X | 26.66 | 25.33 | -4.99 |
JNK India | B | 372.75 | 354.15 | -4.99 |
Jungle Camps India | MT | 65.75 | 62.47 | -4.99 |
Navigant Corporate A | MT | 63.35 | 60.19 | -4.99 |
Thomas Scott (India) | B | 329.55 | 313.10 | -4.99 |
Greenlam Industries | B | 275.70 | 261.95 | -4.99 |
Rajkamal Synth. | X | 42.07 | 39.97 | -4.99 |
Technichem Organics | MT | 48.50 | 46.08 | -4.99 |
Vedant Asset | MT | 49.98 | 47.49 | -4.98 |
FGP Ltd. | X | 11.84 | 11.25 | -4.98 |
GFL L | B | 68.89 | 65.46 | -4.98 |
Bharat Global Develo | B | 239.90 | 227.95 | -4.98 |
Sanathnagar Enterpri | XT | 37.94 | 36.05 | -4.98 |
Wallfort Financi | X | 125.40 | 119.15 | -4.98 |
Spice Islands Indust | XT | 47.97 | 45.58 | -4.98 |
Yuvraaj Hygiene Prod | XT | 11.84 | 11.25 | -4.98 |
Rodium Realty L | X | 241.80 | 229.75 | -4.98 |
Galada Finance | XT | 25.50 | 24.23 | -4.98 |
Incon Engineers | XT | 13.65 | 12.97 | -4.98 |
Advance Petro Lt | X | 222.95 | 211.85 | -4.98 |
Apoorva Leasing Fina | X | 41.58 | 39.51 | -4.98 |
Padam Cotton Yar | XT | 47.99 | 45.60 | -4.98 |
Mewar Hi-Tech Engine | MT | 138.55 | 131.65 | -4.98 |
Cemantic Infra-Tech | X | 6.42 | 6.10 | -4.98 |
Cindrella Financ | X | 14.45 | 13.73 | -4.98 |
Ortin Global L | T | 11.84 | 11.25 | -4.98 |
Gujarat Fluorochem | A | 3,752.45 | 3,565.65 | -4.98 |
Kapil Cotex | X | 164.60 | 156.40 | -4.98 |
CJ Gelatine | XT | 16.10 | 15.30 | -4.97 |
Shraddha Prime Proj | X | 150.85 | 143.35 | -4.97 |
Amanaya Ventures | M | 15.30 | 14.54 | -4.97 |
Transglobe Foods | XT | 179.95 | 171.00 | -4.97 |
Cityman Ltd. | X | 24.37 | 23.16 | -4.97 |
Dharani Finance | X | 11.48 | 10.91 | -4.97 |
Gogia Capital Growth | X | 82.65 | 78.54 | -4.97 |
New Light Apparels | XT | 1.61 | 1.53 | -4.97 |
Jayabharat Credi | XT | 12.07 | 11.47 | -4.97 |
AeonX Digital Techno | X | 155.95 | 148.20 | -4.97 |
Kuwer Industries | XT | 14.50 | 13.78 | -4.97 |
First Custodian | X | 123.90 | 117.75 | -4.96 |
SPA Capital Services | XT | 114.95 | 109.25 | -4.96 |
Kaiser Corporation | X | 7.26 | 6.90 | -4.96 |
Magenta Lifecare | MT | 16.95 | 16.11 | -4.96 |
AVI Products India | X | 23.78 | 22.60 | -4.96 |
Worldwide Aluminium | X | 19.34 | 18.38 | -4.96 |
Pankaj Polymers | X | 17.34 | 16.48 | -4.96 |
Shyamkamal Inves | XT | 12.70 | 12.07 | -4.96 |
Multipurpose Trading | X | 9.67 | 9.19 | -4.96 |
TCM Ltd. | X | 45.24 | 43.00 | -4.95 |
SVS Ventures | M | 12.53 | 11.91 | -4.95 |
Remedium Lifecare | XT | 1.82 | 1.73 | -4.95 |
Natural Biocon (I) | X | 12.52 | 11.90 | -4.95 |
Ashnoor Textile | X | 55.64 | 52.89 | -4.94 |
Panabyte Technologie | X | 38.89 | 36.97 | -4.94 |
Hindustan Bio Scienc | XT | 10.32 | 9.81 | -4.94 |
Kiran Syntex Lim | XT | 10.12 | 9.62 | -4.94 |
Prime Capital Market | X | 7.90 | 7.51 | -4.94 |
Darjeeling Ropeway | XT | 34.50 | 32.80 | -4.93 |
H.M. Electro Mech L | MT | 72.57 | 69.00 | -4.92 |
Shree Raj.Syntex | X | 13.41 | 12.75 | -4.92 |
Gravity (India) | X | 5.69 | 5.41 | -4.92 |
Dr. Lalchandani Labs | MT | 12.19 | 11.59 | -4.92 |
Continental Chem | X | 71.54 | 68.03 | -4.91 |
Odyssey Corporation | XT | 10.99 | 10.45 | -4.91 |
Colab Platforms | XT | 49.90 | 47.45 | -4.91 |
Suyog Gurbaxani Funi | MT | 135.85 | 129.20 | -4.90 |
ISF Ltd. | XT | 1.02 | 0.97 | -4.90 |
Shalby | B | 196.45 | 186.85 | -4.89 |
Indergiri Financ | XT | 18.00 | 17.12 | -4.89 |
Vision Cinemas L | X | 1.23 | 1.17 | -4.88 |
Ruparel Food Product | X | 201.00 | 191.20 | -4.88 |
T Nadu Steel Tub | P | 13.35 | 12.70 | -4.87 |
Anirit Ventures | XT | 94.60 | 90.00 | -4.86 |
Kamadgiri Fashion | XT | 115.99 | 110.36 | -4.85 |
Riba Textiles Li | X | 84.92 | 80.80 | -4.85 |
Shree Metalloys | X | 40.46 | 38.50 | -4.84 |
TAAL Enterprises | X | 3,797.55 | 3,614.05 | -4.83 |
Spright Agro | T | 3.94 | 3.75 | -4.82 |
DCM Shriram In | B | 174.40 | 166.00 | -4.82 |
Lactose (India) | XT | 99.85 | 95.05 | -4.81 |
Ahasolar Technologie | MT | 118.65 | 112.95 | -4.80 |
Chartered Capita | X | 250.00 | 238.00 | -4.80 |
Maruti Infrastru | X | 15.63 | 14.88 | -4.80 |
Birlasoft | A | 420.55 | 400.35 | -4.80 |
Poona Dal & Oil | X | 69.88 | 66.55 | -4.77 |
MT Educare Ltd. | T | 2.10 | 2.00 | -4.76 |
Tai Industries L | X | 38.97 | 37.12 | -4.75 |
PCS Technology | X | 26.94 | 25.66 | -4.75 |
Virinchi L | B | 23.99 | 22.85 | -4.75 |
Shree Precoated Stee | X | 15.01 | 14.30 | -4.73 |
Ludlow Jute & Specia | XT | 264.80 | 252.30 | -4.72 |
JHS Svendgaard Labor | T | 13.98 | 13.32 | -4.72 |
Archidply Decor | T | 93.40 | 89.00 | -4.71 |
Integrated Hitec | X | 5.31 | 5.06 | -4.71 |
MKP Mobility | XT | 124.85 | 119.00 | -4.69 |
Megri Soft | X | 118.55 | 113.00 | -4.68 |
NDA Securities | XT | 63.60 | 60.63 | -4.67 |
KJMC Financial Serv. | X | 99.97 | 95.30 | -4.67 |
Barak Valley Cements | B | 40.65 | 38.75 | -4.67 |
Navkar Urbanstructur | B | 2.58 | 2.46 | -4.65 |
Jai Mata Glass L | XT | 2.58 | 2.46 | -4.65 |
Jaykay Enterprises L | B | 159.05 | 151.65 | -4.65 |
Moongipa Capital | X | 21.07 | 20.09 | -4.65 |
Sunshine Capital | XT | 0.43 | 0.41 | -4.65 |
National Plywood Ind | Z | 4.31 | 4.11 | -4.64 |
Anjani Finance Ltd. | X | 12.52 | 11.94 | -4.63 |
DRA Consultants | MT | 25.00 | 23.85 | -4.60 |
Race Eco Chain | B | 268.40 | 256.10 | -4.58 |
Bhakti Gems and Jewe | X | 12.07 | 11.52 | -4.56 |
Abhinav Capital Serv | X | 132.00 | 126.00 | -4.55 |
Bazel International | X | 78.67 | 75.09 | -4.55 |
Tirupati Sarjan | X | 14.53 | 13.87 | -4.54 |
Nexus Surgical | X | 18.54 | 17.70 | -4.53 |
Raja Bahadur Interna | X | 4,850.00 | 4,630.30 | -4.53 |
Harshil Agrotech | XT | 1.77 | 1.69 | -4.52 |
Cropster Agro | B | 19.90 | 19.00 | -4.52 |
Rich Universe Net | X | 9.55 | 9.12 | -4.50 |
PBM Polytex | X | 80.23 | 76.62 | -4.50 |
Invigorated Business | XT | 7.13 | 6.81 | -4.49 |
Bisil Plast | XT | 0.89 | 0.85 | -4.49 |
Delton Cables | XT | 831.40 | 794.05 | -4.49 |
KNR Constructions | A | 220.80 | 210.90 | -4.48 |
NMDC Steel | A | 39.90 | 38.12 | -4.46 |
PTC India | A | 183.80 | 175.60 | -4.46 |
IRIS Business Servic | T | 272.60 | 260.50 | -4.44 |
Star Delta Trans | X | 776.45 | 742.00 | -4.44 |
Bodal Chemicals | B | 78.02 | 74.57 | -4.42 |
Empire Inds. | X | 1,213.70 | 1,160.00 | -4.42 |
Prima Plastics L | X | 152.90 | 146.20 | -4.38 |
Murudeshwar Cer. | B | 42.35 | 40.50 | -4.37 |
Ecoboard Ind. | XT | 28.75 | 27.50 | -4.35 |
Enbee Trade & Fi | X | 0.69 | 0.66 | -4.35 |
Loyal Textiles M | T | 296.95 | 284.05 | -4.34 |
United Leasing & Ind | P | 50.17 | 48.00 | -4.33 |
G S Auto Interna | X | 37.97 | 36.33 | -4.32 |
Texmaco Infrastructu | B | 101.65 | 97.27 | -4.31 |
B&B Triplewall Conta | B | 156.75 | 150.00 | -4.31 |
MPL Plastics | X | 10.26 | 9.82 | -4.29 |
Hemisphere Propertie | A | 139.15 | 133.20 | -4.28 |
VSF Projects Ltd. | X | 55.38 | 53.01 | -4.28 |
AksharChem (India) | B | 259.30 | 248.20 | -4.28 |
Narmada Agrobase | B | 18.28 | 17.50 | -4.27 |
Nexxus Petro Industr | M | 117.00 | 112.00 | -4.27 |
Ola Electric Mobilit | B | 53.24 | 50.97 | -4.26 |
Avantel Ltd. | A | 146.80 | 140.55 | -4.26 |
Aban Offshore | B | 48.69 | 46.63 | -4.23 |
Aditya Birla Real | A | 2,261.20 | 2,165.60 | -4.23 |
Sangam (India) | B | 423.60 | 405.70 | -4.23 |
TVS Supply Chain Sol | A | 132.85 | 127.25 | -4.22 |
Hindusthan Urban Inf | X | 1,838.60 | 1,761.05 | -4.22 |
Alps Industries | T | 2.38 | 2.28 | -4.20 |
ResGen | M | 72.32 | 69.30 | -4.18 |
HOV Services Ltd. | B | 63.41 | 60.76 | -4.18 |
Khaitan Chemical | B | 82.39 | 78.95 | -4.18 |
Borana Weaves | T | 232.55 | 222.85 | -4.17 |
Rose Merc. Ltd. | XT | 53.20 | 51.00 | -4.14 |
Lovable Lingerie Ltd | B | 101.50 | 97.30 | -4.14 |
Master Trust Ltd. | B | 160.00 | 153.40 | -4.13 |
Oil India Ltd. | A | 444.90 | 426.55 | -4.12 |
Mold-Tek Technologi. | B | 142.05 | 136.20 | -4.12 |
Mahanagar Gas | A | 1,382.95 | 1,326.20 | -4.10 |
Juniper Hotels | A | 321.20 | 308.10 | -4.08 |
Somi Conveyor Beltin | B | 188.70 | 181.00 | -4.08 |
Jubilant Agri and Co | B | 1,621.20 | 1,555.20 | -4.07 |
Unitech Internationa | X | 4.43 | 4.25 | -4.06 |
United Interactive L | X | 96.94 | 93.00 | -4.06 |
DC Infotech and Comm | B | 288.35 | 276.65 | -4.06 |
Vista Pharmaceut | Z | 11.10 | 10.65 | -4.05 |
Chemfab Alkalis | B | 820.10 | 787.00 | -4.04 |
Chatha Foods | M | 111.30 | 106.80 | -4.04 |
LancorHoldings Ltd | B | 22.02 | 21.13 | -4.04 |
Yash Chemex Ltd. | X | 49.93 | 47.92 | -4.03 |
Nahar Poly Films Ltd | B | 328.95 | 315.70 | -4.03 |
Vikas Lifecare | B | 2.99 | 2.87 | -4.01 |
Bharat Gears | B | 88.90 | 85.34 | -4.00 |
Welcure Drugs & | XT | 12.00 | 11.52 | -4.00 |
Dev Information Tech | B | 110.15 | 105.75 | -3.99 |
Mangalore Refine | A | 149.95 | 144.00 | -3.97 |
Avanti Feeds | A | 879.50 | 844.70 | -3.96 |
Incredible Industrie | B | 46.13 | 44.31 | -3.95 |
Alfavision Over | X | 12.18 | 11.70 | -3.94 |
Dai Ichi Karkari | XT | 417.55 | 401.10 | -3.94 |
Raaj Medisafe India | P | 89.78 | 86.25 | -3.93 |
Mehta Integrated | X | 34.40 | 33.05 | -3.92 |
Standard Glass Linin | B | 191.25 | 183.75 | -3.92 |
LMW Ltd | A | 17,386.95 | 16,706.00 | -3.92 |
Saumya Consultants | XT | 155.05 | 149.00 | -3.90 |
Pace E-Commerce Vent | M | 28.43 | 27.32 | -3.90 |
Malpani Pipes & Fitt | M | 81.16 | 78.00 | -3.89 |
DJ Mediaprint & Logi | B | 117.30 | 112.75 | -3.88 |
GPT Infraprojects | B | 146.15 | 140.50 | -3.87 |
Patanjali Foods | A | 1,747.45 | 1,680.00 | -3.86 |
Ecos (India) Mobilit | B | 296.10 | 284.70 | -3.85 |
Jindal Stainless | A | 669.25 | 643.55 | -3.84 |
Srigee DLM | M | 253.73 | 243.99 | -3.84 |
Epuja Spiritech | X | 4.44 | 4.27 | -3.83 |
Containe Technologie | M | 53.26 | 51.22 | -3.83 |
Zodiac JRD MKJ L | X | 48.30 | 46.45 | -3.83 |
Dynemic Products | B | 296.10 | 284.85 | -3.80 |
DRC Systems India | B | 19.23 | 18.50 | -3.80 |
Indian Terrain Fashi | B | 43.64 | 42.00 | -3.76 |
Elin Electronics | T | 176.65 | 170.00 | -3.76 |
Arihants Securit | X | 28.95 | 27.87 | -3.73 |
Kanoria Chemical | B | 97.32 | 93.70 | -3.72 |
Dodla Dairy | A | 1,266.95 | 1,220.00 | -3.71 |
Vintron Informat | XT | 28.10 | 27.06 | -3.70 |
Megasoft Ltd. | T | 87.38 | 84.15 | -3.70 |
Som Distilleries | B | 149.25 | 143.75 | -3.69 |
KEC International Lt | A | 864.85 | 833.05 | -3.68 |
Faze Three Ltd. | B | 571.55 | 550.60 | -3.67 |
Haria Apparels | X | 5.45 | 5.25 | -3.67 |
Alkem Laboratories | A | 5,293.00 | 5,099.50 | -3.66 |
Mkventures Capital | X | 1,608.80 | 1,550.00 | -3.65 |
PVP Ventures Ltd. | B | 24.70 | 23.80 | -3.64 |
Confidence Petroleum | B | 60.92 | 58.70 | -3.64 |
Guj. Petrosynthe | X | 64.60 | 62.25 | -3.64 |
Coastal Corporation | B | 41.03 | 39.54 | -3.63 |
Mangalam Seeds | X | 185.80 | 179.05 | -3.63 |
Amines & Plast. | B | 229.45 | 221.15 | -3.62 |
Emerald Finance | XT | 93.90 | 90.50 | -3.62 |
Suryalakshmi Cot | B | 72.63 | 70.00 | -3.62 |
Racl Geartech | B | 976.30 | 941.05 | -3.61 |
Devine Impex Ltd. | X | 9.44 | 9.10 | -3.60 |
Motor & General | B | 28.33 | 27.31 | -3.60 |
Shantai Industries | X | 15.30 | 14.75 | -3.59 |
Jagan Lamps | X | 71.88 | 69.30 | -3.59 |
PremierLtd. | T | 3.35 | 3.23 | -3.58 |
The Yamuna Syndicate | X | 39,930.00 | 38,502.00 | -3.58 |
Nanavati Ventures | MT | 100.60 | 97.00 | -3.58 |
Jay Kailash Namkeen | M | 78.30 | 75.50 | -3.58 |
Cindrella Hotels | X | 59.99 | 57.85 | -3.57 |
Qualitek Labs | M | 308.00 | 297.00 | -3.57 |
Wheels India Ltd. | B | 765.30 | 738.00 | -3.57 |
TPI India | X | 17.38 | 16.76 | -3.57 |
Infomedia Press | B | 6.74 | 6.50 | -3.56 |
Beeyu Overseas | X | 3.37 | 3.25 | -3.56 |
Mamata Machinery | B | 456.95 | 440.70 | -3.56 |
Himalaya Food Inter | X | 16.29 | 15.71 | -3.56 |
Fervent Synergies L | X | 21.12 | 20.37 | -3.55 |
Maan Aluminium Ltd. | B | 117.01 | 112.87 | -3.54 |
B&A Packaging India | X | 280.00 | 270.10 | -3.54 |
Vedanta | A | 451.80 | 435.85 | -3.53 |
Gujarat Hy-Spin | M | 21.25 | 20.50 | -3.53 |
PNC Infratech | A | 302.70 | 292.05 | -3.52 |
Deepak Chemtex | M | 122.00 | 117.70 | -3.52 |
Kaveri Seed Company | A | 1,491.30 | 1,439.00 | -3.51 |
Katare Spg. Mill | X | 173.95 | 167.85 | -3.51 |
Indraprastha Gas | A | 214.35 | 206.85 | -3.50 |
Aptech | B | 167.00 | 161.15 | -3.50 |
Mukat Pipes | X | 16.58 | 16.00 | -3.50 |
Yatra Online | B | 104.08 | 100.45 | -3.49 |
Deepak Nitrite | A | 2,100.85 | 2,027.75 | -3.48 |
R K Swamy | B | 196.05 | 189.25 | -3.47 |
Indo Tech Transforme | B | 2,020.70 | 1,950.70 | -3.46 |
Ingersoll Rand | A | 4,024.25 | 3,885.00 | -3.46 |
Super Crop Safe | X | 15.02 | 14.50 | -3.46 |
Aarti Surfactants | B | 578.90 | 558.95 | -3.45 |
Ambar Protein Indust | X | 209.20 | 202.00 | -3.44 |
Universal Arts Ltd. | X | 5.23 | 5.05 | -3.44 |
HCL Infosystem | T | 18.07 | 17.45 | -3.43 |
Deccan Cements | B | 751.75 | 726.00 | -3.43 |
Radiant Cash Manage | B | 66.86 | 64.57 | -3.43 |
IST Ltd. | B | 871.95 | 842.00 | -3.43 |
Virat Crane Indu | X | 51.15 | 49.40 | -3.42 |
Dhyaani Tradeventure | MT | 13.46 | 13.00 | -3.42 |
Redtape L | A | 139.50 | 134.75 | -3.41 |
VMS Industries Ltd. | X | 38.40 | 37.09 | -3.41 |
S Chand & Company | B | 220.05 | 212.55 | -3.41 |
Semac Consultants | T | 375.00 | 362.20 | -3.41 |
Yogi Infra Projects | XT | 14.76 | 14.26 | -3.39 |
Rishabh Digha St | X | 49.62 | 47.94 | -3.39 |
Globus Power Gen | X | 16.56 | 16.00 | -3.38 |
Krebs Biochemicals & | B | 77.95 | 75.32 | -3.37 |
CESC Ltd. | A | 168.10 | 162.45 | -3.36 |
GRP L | B | 2,933.45 | 2,835.00 | -3.36 |
Revathi Equipment In | T | 879.50 | 850.00 | -3.35 |
Texmo Pipes & Produc | B | 63.67 | 61.54 | -3.35 |
Kapil Raj Finance | X | 6.89 | 6.66 | -3.34 |
Kesar Terminals & In | X | 81.48 | 78.78 | -3.31 |
Abans Financial Serv | B | 215.10 | 208.00 | -3.30 |
Himatsingka Seid | B | 156.00 | 150.85 | -3.30 |
Sandesh | B | 1,240.80 | 1,200.00 | -3.29 |
Innovative Ideals | M | 32.00 | 30.95 | -3.28 |
CHD Chemicals Ltd. | X | 6.10 | 5.90 | -3.28 |
Diamines & Chem. | B | 390.80 | 378.00 | -3.28 |
Mishra Dhatu Nig | A | 437.65 | 423.30 | -3.28 |
Cello World | A | 640.90 | 620.00 | -3.26 |
Optiemus Infracom | B | 636.30 | 615.65 | -3.25 |
Markolines Pavement | M | 151.20 | 146.30 | -3.24 |
NDL Ventures | T | 66.35 | 64.20 | -3.24 |
BNR Udyog | X | 62.00 | 60.00 | -3.23 |
MFL India | X | 0.62 | 0.60 | -3.23 |
Coffee Day Enterpris | T | 32.83 | 31.77 | -3.23 |
Vodafone Idea L | A | 7.15 | 6.92 | -3.22 |
Duropack Ltd | X | 76.48 | 74.02 | -3.22 |
Hind. Flurocarbo | B | 14.37 | 13.91 | -3.20 |
Kiran Vyapar | X | 256.20 | 248.00 | -3.20 |
Rama Phosphates | T | 115.45 | 111.75 | -3.20 |
Blue Chip Tex In | X | 160.15 | 155.05 | -3.18 |
Hemo Organic | X | 10.74 | 10.40 | -3.17 |
The Indian Card Clot | B | 350.70 | 339.60 | -3.17 |
Teesta Agro Indu | X | 121.85 | 118.00 | -3.16 |
Paisalo Digital L | A | 31.53 | 30.54 | -3.14 |
Medico Remedies | B | 56.52 | 54.75 | -3.13 |
RDB Infrastructure | XT | 52.84 | 51.19 | -3.12 |
Yash Innoventures | X | 37.83 | 36.65 | -3.12 |
Royale Manor Hot | X | 56.78 | 55.01 | -3.12 |
Amkay Products | M | 45.00 | 43.60 | -3.11 |
Vama Industries Ltd. | X | 6.76 | 6.55 | -3.11 |
